Complaints
3
Total Complaints Resolved
221
Total Client Served So Far
3
Total Complaints Received So Far
1.3%
% of Complaints as per client base
Number of Client’s Complaints
Date: November Month 2025
| Received From | Pending Last Month | Received | Resolved | Total Pending | 3 Months Pending | Avg Resolution Time |
|---|---|---|---|---|---|---|
| Investor | 0 | 0 | 0 | 0 | 0 | 0 Days |
| SEBI | 0 | 3 | 3 | 0 | 0 | 5 Days |
| Other Source | 0 | 0 | 0 | 0 | 0 | 0 Days |
*Average resolution time = Total days to close complaints / No. of complaints resolved.
Trend of Monthly Disposal of Complaints — 2025–2026
| Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|
| Apr 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| Jun 2025 | 0 | 0 | 0 | 0 |
| Jul 2025 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 |
| Sep 2025 | 0 | 1 | 1 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 2 | 2 | 0 |
| Feb 2026 | 0 | 0 | 0 | 0 |
| Mar 2026 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|
| 2025–2026 | 0 | 3 | 3 | 0 |
